Masters Cup 2010
With the success of years behind us at Foxhills we are pleased to announce that The Nkokonjeru Masters Cup 2010 once again wiill be held at the prestigious venue of Foxhills on the 8th September 2010The Golf Package includes the following:
- Breakfast
- Green Fee
- Half-Way House
- Drinks on the Course
- Reception from 4 pm onwards
- Three Course Dinner
- Wine with Dinner
- Excellent Trophies
- Excellent Venue
- Live Entertainment
Cost: £115 per person
Players Profile
Filter players by year:
Sort By
| NAME | HC | PROFESSION/BUSINESS | MORE INFO |
|---|---|---|---|
| Atul Patel | 16 | more info | |
| Atul Patel (Elite) | 18 | more info | |
| Atul Patel (P R Patel & co) | 10 | more info | |
| Atul Raniga | 8 | more info | |
| Atul Shah | 14 | Pharmacist | more info |
| Avinash Patel | 18 | Freight Forwarding | more info |
| Avtar Bahra | 8 | more info | |
| Aziz Sohoye | 10 | more info | |
| Babu Chauhan | 11 | more info | |
| Bakul Vyas | 15 | more info | |
| Balbir Mankoo | 16 | more info | |
| Balvant B Patel | 18 | Accountant | more info |
| Barkat Jolly | 18 | Chartered Accountant | more info |
| Barry Monks | 0 | more info | |
| BB Patel | 14 | more info | |
| Ben Bullen | 18 | more info | |
| Ben Patel | 15 | more info | |
| Ben Speyer | 2 | more info | |
| Bharat Bhundia | 11 | Director | more info |
| Bharat Gajjar | 11 | more info | |
| Bharat H Shah | 17 | Chartered Accountant | more info |
| Bharat Hindocha | 17 | Chartered Accountant | more info |
| Bharat S Patel | 18 | more info | |
| Bharat Shah | 24 | Dentist | more info |
| Bharat Thakrar | 18 | Businessman | more info |
| Bhavesh Amin | 9 | more info | |
| Bhikhu | 18 | Banker | more info |
| Bhikhu Shah | 24 | more info | |
| Billy Ahluwalia | 18 | more info | |
| Bim Kumar | 5 | Businessman | more info |
| Bimal Shah | 18 | Accountant | more info |
| Binder Matharu | 5 | more info | |
| Binder Matharu | 6 | more info | |
| Bob Bhamra | 24 | Design Manager | more info |
| Bob Saldhana | 11 | Business & Management Consultant | more info |
| Brijesh Chauhan | 16 | more info | |
| Bryan Lund | 10 | more info | |
| Budikha Abeysekera | 14 | more info | |
| C Patel | 11 | more info | |
| Chan Vyas | 11 | Business Development in Outsourcing Industry | more info |
| Chandra Patel | 18 | Pharmacist | more info |
| Charlie Biss | 9 | Director | more info |
| Chirag Patel | 16 | more info | |
| Chris Casserley | 10 | Commercial Designers and Printers | more info |
| Chris Messingham | 22 | more info | |
| Clive Hatchett | 16 | more info | |
| D Patel | 16 | more info | |
| Dak Patel | 9 | more info | |
| Daljit Shaunak | 11 | Pharmacist | more info |
| Dash Sahotay | 8 | more info |
Filter players by year:
Sort By









