Masters Cup 2010
With the success of years behind us at Foxhills we are pleased to announce that The Nkokonjeru Masters Cup 2010 once again wiill be held at the prestigious venue of Foxhills on the 8th September 2010The Golf Package includes the following:
- Breakfast
- Green Fee
- Half-Way House
- Drinks on the Course
- Reception from 4 pm onwards
- Three Course Dinner
- Wine with Dinner
- Excellent Trophies
- Excellent Venue
- Live Entertainment
Cost: £115 per person
Players Profile
Filter players by year:
Sort By
| NAME | HC | PROFESSION/BUSINESS | MORE INFO |
|---|---|---|---|
| Sunit Gatak | 17 | more info | |
| A Raithatha | 18 | Profession: | more info |
| Abhaya Soneji | 28 | Dentist | more info |
| Afzal Rai | 11 | Management Accountant | more info |
| Ajay Ahluwalia | 9 | Communicating Design to Print | more info |
| Ajay Patel | 18 | more info | |
| Ajeet Bansal | 14 | more info | |
| Akhil Chaudhry | 18 | Insurance Broker | more info |
| Akhtar Hussain | 17 | Money Lenders | more info |
| Alan Hart | 8 | more info | |
| Alan Longstaff | 15 | more info | |
| Alok Verma | 15 | more info | |
| Amar Sharma | 10 | more info | |
| Amarjit Banwaitt | 9 | Pharmacist | more info |
| Amarpreet Randhawa | 18 | more info | |
| Amit Chohdha | 18 | Property Developer | more info |
| Amrik Kalsi | 14 | Accountant | more info |
| Amrit Mediratta | 26 | Architect | more info |
| Amrit Rehal | 18 | Business | more info |
| Anand Panjabi | 14 | Property Developer | more info |
| Andrew Archer | 12 | more info | |
| Andrew Bremmer | 10 | more info | |
| Andrew Gent | 15 | more info | |
| Andrew Jackson | 11 | Bank Manager | more info |
| Andrew Weir | 18 | more info | |
| Andy Adeyemi | 18 | Senior Engineer | more info |
| Andy Pendlebury | 9 | more info | |
| Andy Robson | 18 | Bank Manager | more info |
| Andy Sharma | 24 | Chartered Accountant | more info |
| Andy Smith | 8 | more info | |
| Anil Dattani | 12 | more info | |
| Anil Dhiri | 10 | more info | |
| Anil Gundecha | 14 | more info | |
| Anil Parekh | 28 | more info | |
| Anil Patel | 15 | Pharmacist | more info |
| Anoop Ghai | 10 | Bank Manager | more info |
| Arun Doshi | 16 | more info | |
| Arun Ganatra | 10 | more info | |
| Arvind Mehta | 14 | more info | |
| Arvind Shah | 18 | more info | |
| Arvinder Manku | 17 | more info | |
| Ash Amin | 24 | more info | |
| Ash Hussain | 7 | more info | |
| Ashok Bhardwaj | 12 | Insolvency Practitioner | more info |
| Ashok Patel | 18 | more info | |
| Ashvin H Shah | 18 | more info | |
| Ashvin Patel | 18 | more info | |
| Ashvin Shah | 24 | Pharmacist | more info |
| Ashvin Shah | 28 | more info | |
| Atul Kanabar | 18 | more info |
Filter players by year:
Sort By









