7th September 2012
Golf Package:
• Light English Breakfast
• 18 holes from White Tees
• Light Refreshments at Halfway House
• English BBQ Dinner by Hanbury Manor
• Live Music
• Beautiful Trophies
Cost: £120 Per Person
*Maximum Number: 100

• 18 holes from White Tees
• Light Refreshments at Halfway House
• English BBQ Dinner by Hanbury Manor
• Live Music
• Beautiful Trophies
Cost: £120 Per Person
*Maximum Number: 100
Players Profile
Filter players by year:
Sort By
| NAME | HC | PROFESSION/BUSINESS | MORE INFO |
|---|---|---|---|
| Bill Parmar | 0 | more info | |
| A Gundecha | 14 | more info | |
| A Raithatha | 18 | Profession: | more info |
| Abdul Manan | 2 | more info | |
| Abhaya Soneji | 28 | Dentist | more info |
| Afzal Rai | 10 | Commercial Cleaning Contractors | more info |
| Ajay Ahluwalia | 9 | Communicating Design to Print | more info |
| Ajay Patel | 18 | more info | |
| Ajeet Bansal | 14 | more info | |
| Akhil Chaudhry | 14 | Insurance Broker | more info |
| Akhtar Hussain | 14 | Money Lenders | more info |
| Alan Hart | 8 | more info | |
| Alan Longstaff | 15 | more info | |
| Alok Verma | 15 | more info | |
| Amar Randhawa | 18 | more info | |
| Amar Sharma | 10 | more info | |
| Amarjit Banwaitt | 9 | Pharmacist | more info |
| Amit Chhada | 14 | Property Developer | more info |
| Amit Patel | 12 | more info | |
| Amrik Kalsi | 14 | Accountant | more info |
| Amrit Mediratta | 26 | Architect | more info |
| Amrit Rehal | 18 | Business | more info |
| Anand Panjabi | 14 | Property Developer | more info |
| Andrew Archer | 12 | more info | |
| Andrew Bremner | 10 | Specialist in Sports Performance | more info |
| Andrew Gent | 15 | more info | |
| Andrew Jackson | 11 | Bank Manager | more info |
| Andrew Weir | 18 | more info | |
| Andy Adeyemi | 18 | Senior Engineer | more info |
| Andy Pendlebury | 9 | more info | |
| Andy Robson | 18 | Bank Manager | more info |
| Andy Sharma | 24 | Chartered Accountant | more info |
| Andy Smith | 8 | more info | |
| Anil Dattani | 12 | more info | |
| Anil Dhiri | 10 | more info | |
| Anil Parekh | 28 | more info | |
| Anil Patel | 14 | more info | |
| Anil Patel .. | 0 | more info | |
| Anil Patel. | 15 | Pharmacist | more info |
| Anoop Ghai | 10 | Bank Manager | more info |
| Arun Doshi | 16 | more info | |
| Arun Ganatra | 10 | more info | |
| Arvind Mehta | 14 | more info | |
| Arvind Shah | 18 | more info | |
| Arvinder Manku | 17 | more info | |
| Ash Amin | 24 | more info | |
| Ash Desai | 14 | more info | |
| Ash Hussain | 7 | more info | |
| Ashish Wagle | 11 | more info | |
| Ashok Bhardwaj | 12 | Insolvency Practitioner | more info |
Filter players by year:
Sort By










